THE 33rd ANNUAL RONALD C. HOFFMANN CROSS COUNTRY INVITATIONAL
               September 20, 2025    St. Lawrence University

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
----------------------------------------------------------------------------------
PLACE  PTS NAME                      YR  TEAM                        TIME    PACE
----------------------------------------------------------------------------------
    1    1 Nicholas Lyndaker         SR  St. Lawrence               25:14.8  5:05     
    2    2 Roman Mironov             SR  Queen's University         25:19.8  5:06     
    3    3 Benjamin Hughes           JR  Middlebury                 25:23.7  5:07     
    4    4 Ethan Sholk               FR  Middlebury                 25:25.3  5:07     
    5    5 Tanner Hueglin            SR  Queen's University         25:30.6  5:08     
    6    6 Jude Wheeler-Dee          SR  Queen's University         25:34.2  5:09     
    7    7 Angus Skinner             JR  Queen's University         25:34.4  5:09     
    8    8 Tyler Cooper              JR  Le Moyne                   25:43.8  5:11     
    9    9 Patrick Russell           SR  St. Lawrence               25:45.1  5:11     
   10   10 Ethan Rashid-Cocker       JR  Queen's University         25:46.9  5:12     
   11   11 Griffin Roeder            SR  St. Lawrence               25:49.5  5:12     
   12   12 Saul Taler                FR  Queen's University         25:59.8  5:14     
   13   13 Owen Johnson              SR  Middlebury                 26:02.8  5:15     
   14   14 Peter Neill               SO  Queen's University         26:07.0  5:16     
   15   15 Cameron Miles             SO  Middlebury                 26:11.3  5:17     
   16      Owen Danby                JR  Queen's University         26:14.5  5:17     
   17      Cameron Bennett           SO  Queen's University         26:17.4  5:18     
   18   16 Nathan Szubin             FR  Middlebury                 26:17.5  5:18     
   19      Emile Zanuttini           SO  Queen's University         26:17.6  5:18     
   20   17 Zach Utz                  JR  Middlebury                 26:17.8  5:18     
   21   18 Jared Rife                FR  Middlebury                 26:18.5  5:18     
   22   19 Drew Reigelsperger        JR  Clarkson                   26:19.2  5:18     
   23      Ian Larkin                FR  Middlebury                 26:22.8  5:19     
   24      Ben Prestes               SO  Middlebury                 26:24.4  5:19     
   25      Shef West                 SR  Middlebury                 26:25.9  5:20     
   26   20 Carson Campbell           SO  Le Moyne                   26:27.1  5:20     
   27      Nate Johnson              FR  Middlebury                 26:28.7  5:20     
   28   21 Liam Rocks                SO  Le Moyne                   26:37.3  5:22     
   29      Andrew Neill              FR  Queen's University         26:38.7  5:22     
   30   22 Eliot O'Mahoney           SO  St. Lawrence               26:43.7  5:23     
   31      Bradley Bozzuto           FR  Middlebury                 26:44.7  5:23     
   32   23 Matthew Serrano           SR  St. Lawrence               26:46.2  5:24     
   33      Sully Dunn                FR  Middlebury                 26:46.4  5:24     
   34      Nathan Arsenault          FR  Queen's University         26:46.9  5:24     
   35   24 Zach Sikka                SR  University of Ottawa       26:50.2  5:24     
   36      Gavin Bentley             SO  Queen's University         26:52.5  5:25     
   37   25 Michael Purvis            JR  Le Moyne                   26:54.0  5:25     
   38      Benjamin Klingle          SO  Middlebury                 26:54.4  5:25     
   39      Kieren McBride            FR  Middlebury                 26:56.3  5:26     
   40   26 Eliot Soderholm           JR  Paul Smith's               26:58.4  5:26     
   41   27 Henry Hagen               JR  St. Lawrence               27:01.4  5:27     
   42      Solomon McDow             SO  Middlebury                 27:01.7  5:27     
   43      Liam Edson                JR  Middlebury                 27:03.1  5:27     
   44      Ben Miske                 SR  Queen's University         27:04.7  5:27     
   45   28 Riley Cushman             SO  St. Lawrence               27:05.1  5:27     
   46   29 Max Wilson                SO  University of Ottawa       27:06.5  5:28     
   47      Crosby Woods              SO  Unattached                 27:08.2  5:28     
   48      Andrew Harrell            SR  Unattached-2               27:09.8  5:28     
   49      Jack Sacilotto            SO  Queen's University         27:11.2  5:29     
   50   30 Frank Consolazio          SO  Clarkson                   27:12.4  5:29     
   51      Cyrus Goetze              SO  St. Lawrence               27:20.9  5:31     
   52      Harry Griff               SR  Middlebury                 27:22.9  5:31     
   53      Felix Rogovin             JR  Middlebury                 27:23.7  5:31     
   54      Cole Jacobsen             JR  St. Lawrence               27:24.6  5:31     
   55      Wyatt Murray              FR  Queen's University         27:27.6  5:32     
   56      Duncan Gray               FR  Carleton (Ont.)            27:28.5  5:32     
   57      Ian McCosham              SO  Queen's University         27:33.0  5:33     
   58   31 Seth Varin                SR  Norwich                    27:33.7  5:33     
   59      Max Finley                JR  St. Lawrence               27:33.9  5:33     
   60      Josh Aagaard              SO  Queen's University         27:36.9  5:34     
   61      Zebediah Whitlock         FR  St. Lawrence               27:55.0  5:37     
   62      Frederick Alfonso-Frank   JR  Middlebury                 27:58.6  5:38     
   63   32 James Lynch               SO  Clarkson                   28:00.3  5:39     
   64      Lachlan Bishop            JR  Middlebury                 28:03.9  5:39     
   65   33 Jack Zieber               FR  Clarkson                   28:16.8  5:42     
   66      Conor Donahue             FR  Middlebury                 28:17.7  5:42     
   67      Charles Kessler           JR  Middlebury                 28:18.8  5:42     
   68   34 Spencer Reese             SO  Clarkson                   28:20.8  5:43     
   69   35 Shea Parish               FR  Norwich                    28:23.5  5:43     
   70   36 Tyson Fuller              FR  Clarkson                   28:25.0  5:43     
   71      George Madison            JR  Middlebury                 28:33.8  5:45     
   72      Sam Shi                       Ottawa Lions TF Club       28:39.8  5:46     
   73      Kyle Gaffney              SO  St. Lawrence               28:43.6  5:47     
   74   37 Matteo Padoin-Castillo    FR  University of Ottawa       28:52.1  5:49     
   75      Aidan Fay                 FR  St. Lawrence               28:53.8  5:49     
   76   38 Brendan O'Rourke          SO  Le Moyne                   28:58.6  5:50     
   77      Logan Selander            JR  St. Lawrence               29:00.3  5:51     
   78   39 Finley Knappe             FR  Clarkson                   29:01.4  5:51     
   79   40 Matheu Dettenrieder       SO  Norwich                    29:04.2  5:51     
   80      Jack Ulrich               SO  Middlebury                 29:06.8  5:52     
   81   41 Emmett Bachmann           FR  Le Moyne                   29:07.7  5:52     
   82   42 Michael Daley             SO  Le Moyne                   29:08.6  5:52     
   83      Brody Mindel              FR  St. Lawrence               29:08.7  5:52     
   84   43 Landon Pandolph           JR  Norwich                    29:11.6  5:53     
   85      Nolan Legare              JR  Queen's University         29:13.5  5:53     
   86      Kaleb Swartley            JR  Clarkson                   29:15.1  5:54     
   87   44 Kristian Johnson          JR  SUNY Canton                29:17.2  5:54     
   88      Xavier Bird               FR  Queen's University         29:18.0  5:54     
   89      Caleb Tribotte            SO  Clarkson                   29:20.0  5:55     
   90   45 Bryson Brown              SO  Potsdam St.                29:24.5  5:55     
   91   46 Matthias Lauvau           JR  Plattsburgh St.            29:25.5  5:56     
   92   47 Zander Brown              JR  Plattsburgh St.            29:26.8  5:56     
   93   48 Bryce Shannon             FR  Paul Smith's               29:26.8  5:56     
   94      Kynan Loftus              SR  Queen's University         29:27.9  5:56     
   95      Jake Roman                SR  Le Moyne                   29:28.5  5:56     
   96      Silas Bartol              SO  Clarkson                   29:30.0  5:57     
   97      Daniel Galko              SO  Clarkson                   29:33.0  5:57     
   98   49 Nathan Alexander          JR  Plattsburgh St.            29:34.3  5:57     
   99      Jakob Kuelps              FR  Middlebury                 29:37.3  5:58     
  100   50 Jackson Morse             FR  Plattsburgh St.            29:38.5  5:58     
  101      Luke Calvin               FR  St. Lawrence               29:39.3  5:58     
  102   51 Jack Natali Jr            SR  Plattsburgh St.            29:42.3  5:59     
  103   52 Brody Serfass             FR  Plattsburgh St.            29:43.0  5:59     
  104      Adam Jansen               SR  Clarkson                   29:48.6  6:00     
  105      Ethan Cairns              JR  Queen's University         29:52.1  6:01     
  106      Ethan Ruest               FR  Clarkson                   29:53.1  6:01     
  107   53 Leo Circosta              SO  Norwich                    29:55.4  6:02     
  108   54 Russell Niedre            SO  University of Ottawa       30:05.4  6:04     
  109      Patrick Murray            SR  Clarkson                   30:10.6  6:05     
  110      William Chalfant          SO  St. Lawrence               30:19.3  6:06     
  111      Sean Rose                 FR  Clinton CC                 30:25.6  6:08     
  112   55 Zach Chastain             FR  Norwich                    30:29.6  6:09     
  113      Evan Baird                SR  Clarkson                   30:30.0  6:09     
  114      Brady Krenzer             FR  Clarkson                   30:30.7  6:09     
  115   56 Bryton Mandigo            FR  Plattsburgh St.            30:33.3  6:09     
  116      Riley Sawyer                  Unattached-2               30:33.6  6:09     
  117      Michael Ayala             FR  Plattsburgh St.            30:34.1  6:09     
  118   57 Eli Siracusa              SR  Potsdam St.                30:41.4  6:11     
  119   58 Samuel Barney             JR  Potsdam St.                30:43.9  6:11     
  120   59 Kyle Duffek               JR  Norwich                    30:44.7  6:12     
  121      Dillan Holzwarth          FR  Le Moyne                   30:59.7  6:15     
  122      Alexander Evans           FR  Clarkson                   31:03.8  6:15     
  123      Andrew Kanclerz           JR  Clarkson                   31:04.4  6:16     
  124      Ethan Lyons               FR  Clarkson                   31:06.9  6:16     
  125      David Hoover              FR  Clarkson                   31:08.1  6:16     
  126      Brogan Larose             SR  Unattached                 31:20.5  6:19     
  127      Jack Pear                 FR  Norwich                    31:30.0  6:21     
  128   60 Theo Dai                  FR  University of Ottawa       31:35.5  6:22     
  129      Connor Hughes             FR  Clarkson                   31:41.1  6:23     
  130      Galen Fogarty             FR  Norwich                    32:04.4  6:28     
  131   61 Matthew Matis             FR  Paul Smith's               32:07.9  6:28     
  132      Samuel Estey              SO  Norwich                    32:11.5  6:29     
  133      Griffin Leary             FR  Plattsburgh St.            32:14.3  6:30     
  134      Soren Tassmer             FR  Norwich                    32:17.0  6:30     
  135      Anthony Joyce             FR  Mohawk Valley CC           32:50.1  6:37     
  136      Jayden Taylor             SO  Mohawk Valley CC           32:51.3  6:37     
  137      Carter Johnston           FR  St. Lawrence               32:58.9  6:39     
  138      Isaac Stebbins            SO  Clarkson                   33:25.8  6:44     
  139      Roger Bos                 SR  Norwich                    33:37.7  6:46     
  140      Logan Whitmarsh           FR  Norwich                    33:51.4  6:49     
  141   62 Matthew Pietryka          SR  SUNY Canton                34:01.4  6:51     
  142      Drew Nelson               FR  Norwich                    34:10.4  6:53     
  143      Kyle Stapel               SR  Norwich                    34:20.8  6:55     
  144      Trevin Oldaker            SR  Norwich                    34:34.0  6:58     
  145      Ryan Miskey               SO  Clarkson                   34:55.6  7:02     
  146      Christopher Bidelspach    FR  Clinton CC                 35:47.1  7:12     
  147      Kobe Toms                 SO  Unattached                 35:49.9  7:13     
  148   63 Wyatt Beers               SO  SUNY Canton                35:50.5  7:13     
  149   64 Gage Perry                JR  SUNY Canton                36:02.7  7:16     
  150      Ryan Webster              SR  Norwich                    36:26.8  7:20     
  151      Domanick Paola            FR  Clinton CC                 37:21.9  7:31     
  152   65 Justin Bormann            SO  SUNY Canton                37:25.2  7:32     
  153   66 Aidan Minihan             JR  Paul Smith's               38:09.3  7:41     
  154   67 Jonathan Bedward          FR  SUNY Canton                38:13.3  7:42     
  155   68 Josef Kaufman             SR  Potsdam St.                38:51.2  7:49     
  156   69 Derick Chavez             JR  SUNY Canton                38:52.4  7:50     
  157   70 Jack Schroeder            JR  Potsdam St.                39:52.3  8:02     
  158      Ronald Richmond           FR  Mohawk Valley CC           41:21.9  8:20     
  159   71 Timothy James             FR  Paul Smith's               41:44.3  8:24     
  160      Calvin Branchaud          FR  SUNY Canton                42:18.4  8:31     
  161      Bruce Hedley              SR  Norwich                    43:16.3  8:43     
  162   72 Noah Keys                 SR  Paul Smith's               44:59.5  9:04     
  163   73 Devin Stalnaker           FR  Paul Smith's               47:28.5  9:34     
  164      James Cone                FR  Clinton CC                 47:54.8  9:39     
  165      Owen Cavalier             FR  SUNY Canton                48:18.4  9:44     
           Maxwell Tankersley        SO  Unattached                               DNF 
           Jacob Makhlouf            JR  Le Moyne                                 DNF 
           Alex Keller               FR  Mohawk Valley CC                         DNF 
           Andre Larocque            SR  Queen's University                       DNF 


       THE 33rd ANNUAL RONALD C. HOFFMANN CROSS COUNTRY INVITATIONAL
               September 20, 2025    St. Lawrence University

                              MEN'S RACE - 8K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    30  Queen's University             (25:33.2  127:45.9 0:27.1)
=============================================
  1      2  Roman Mironov            SR    25:19.8
  2      5  Tanner Hueglin           SR    25:30.6
  3      6  Jude Wheeler-Dee         SR    25:34.2
  4      7  Angus Skinner            JR    25:34.4
  5     10  Ethan Rashid-Cocker      JR    25:46.9
  6   ( 12) Saul Taler               FR    25:59.8
  7   ( 14) Peter Neill              SO    26:07.0

  2.    51  Middlebury                     (25:52.2  129:20.6 0:53.8)
=============================================
  1      3  Benjamin Hughes          JR    25:23.7
  2      4  Ethan Sholk              FR    25:25.3
  3     13  Owen Johnson             SR    26:02.8
  4     15  Cameron Miles            SO    26:11.3
  5     16  Nathan Szubin            FR    26:17.5
  6   ( 17) Zach Utz                 JR    26:17.8
  7   ( 18) Jared Rife               FR    26:18.5

  3.    66  St. Lawrence                   (26:03.9  130:19.3 1:31.4)
=============================================
  1      1  Nicholas Lyndaker        SR    25:14.8
  2      9  Patrick Russell          SR    25:45.1
  3     11  Griffin Roeder           SR    25:49.5
  4     22  Eliot O'Mahoney          SO    26:43.7
  5     23  Matthew Serrano          SR    26:46.2
  6   ( 27) Henry Hagen              JR    27:01.4
  7   ( 28) Riley Cushman            SO    27:05.1

  4.   112  Le Moyne                       (26:56.2  134:40.8 3:14.8)
=============================================
  1      8  Tyler Cooper             JR    25:43.8
  2     20  Carson Campbell          SO    26:27.1
  3     21  Liam Rocks               SO    26:37.3
  4     25  Michael Purvis           JR    26:54.0
  5     38  Brendan O'Rourke         SO    28:58.6
  6   ( 41) Emmett Bachmann          FR    29:07.7
  7   ( 42) Michael Daley            SO    29:08.6

  5.   148  Clarkson                       (27:37.9  138:09.5 2:01.6)
=============================================
  1     19  Drew Reigelsperger       JR    26:19.2
  2     30  Frank Consolazio         SO    27:12.4
  3     32  James Lynch              SO    28:00.3
  4     33  Jack Zieber              FR    28:16.8
  5     34  Spencer Reese            SO    28:20.8
  6   ( 36) Tyson Fuller             FR    28:25.0
  7   ( 39) Finley Knappe            FR    29:01.4

  6.   202  Norwich                        (28:49.7  144:08.4 2:21.7)
=============================================
  1     31  Seth Varin               SR    27:33.7
  2     35  Shea Parish              FR    28:23.5
  3     40  Matheu Dettenrieder      SO    29:04.2
  4     43  Landon Pandolph          JR    29:11.6
  5     53  Leo Circosta             SO    29:55.4
  6   ( 55) Zach Chastain            FR    30:29.6
  7   ( 59) Kyle Duffek              JR    30:44.7

  7.   204  University of Ottawa           (28:54.0  144:29.7 4:45.3)
=============================================
  1     24  Zach Sikka               SR    26:50.2
  2     29  Max Wilson               SO    27:06.5
  3     37  Matteo Padoin-Castillo   FR    28:52.1
  4     54  Russell Niedre           SO    30:05.4
  5     60  Theo Dai                 FR    31:35.5

  8.   243  Plattsburgh St.                (29:33.5  147:47.4 0:16.8)
=============================================
  1     46  Matthias Lauvau          JR    29:25.5
  2     47  Zander Brown             JR    29:26.8
  3     49  Nathan Alexander         JR    29:34.3
  4     50  Jackson Morse            FR    29:38.5
  5     51  Jack Natali Jr           SR    29:42.3
  6   ( 52) Brody Serfass            FR    29:43.0
  7   ( 56) Bryton Mandigo           FR    30:33.3

  9.   272  Paul Smith's                   (33:41.4  168:26.714:45.9)
=============================================
  1     26  Eliot Soderholm          JR    26:58.4
  2     48  Bryce Shannon            FR    29:26.8
  3     61  Matthew Matis            FR    32:07.9
  4     66  Aidan Minihan            JR    38:09.3
  5     71  Timothy James            FR    41:44.3
  6   ( 72) Noah Keys                SR    44:59.5
  7   ( 73) Devin Stalnaker          FR    47:28.5

 10.   298  SUNY Canton                    (34:31.4  172:37.0 8:08.0)
=============================================
  1     44  Kristian Johnson         JR    29:17.2
  2     62  Matthew Pietryka         SR    34:01.4
  3     63  Wyatt Beers              SO    35:50.5
  4     64  Gage Perry               JR    36:02.7
  5     65  Justin Bormann           SO    37:25.2
  6   ( 67) Jonathan Bedward         FR    38:13.3
  7   ( 69) Derick Chavez            JR    38:52.4

 11.   298  Potsdam St.                    (33:54.7  169:33.310:27.8)
=============================================
  1     45  Bryson Brown             SO    29:24.5
  2     57  Eli Siracusa             SR    30:41.4
  3     58  Samuel Barney            JR    30:43.9
  4     68  Josef Kaufman            SR    38:51.2
  5     70  Jack Schroeder           JR    39:52.3




Incomplete Teams:

Carleton (Ont.)               
         Duncan Gray FR 

Ottawa Lions TF Club          
         Sam Shi  

Clinton CC                    
         Sean Rose FR , Christopher Bidelspach FR , Domanick Paola FR , James Cone FR 

Mohawk Valley CC              
         Anthony Joyce FR , Jayden Taylor SO , Ronald Richmond FR